Fisherman’s Rib Merino Crew Neck Sweater
Aklanda
Regular price $299.00
Unit price per
Proudly made in Australia with pure merino wool this wonderful pullover fits comfortably and retains the heritage and quality of days gone by.
Machine washable.
SIZING CHART
TOPS
*Tops, T-shirts & Singlets, Shirts & Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers
| INTL. S/M/L | EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
|---|---|---|---|---|---|
| S | 46 | 36 | 92 | 38 | 15 |
| M | 48 | 38 | 96 | 39 | 15.5 |
| M | 50 | 40 | 100 | 40 | 15.75 |
| L | 52 | 42 | 104 | 41/42 | 16/16.5 |
| XL | 54 | 43 | 108 | 43 | 17 |
| XL | 56 | 44 | 112 | 44 | 17.5 |
| XXL | 58 | 46 | 116 | 46 | 18 |
BOTTOMS
*Pants, Jeans, Shorts, Underwear
| INTL. S/M/L | DENIM / PANT WAIST (IN) | WAIST (CM) | PANTS INNER LEG LENGTH (CM) | EU |
|---|---|---|---|---|
| S | 30 | 76 | 82 | 46 |
| 31 | 79 | 82 | ||
| M | 32 | 82 | 82/87 | 48 |
| 33 | 84 | 82/87 | ||
| L | 34 | 87 | 82/87 | 50 |
| 35 | 89 | 82/87 | ||
| XL | 36 | 92 | 82/87 | 52 |
| 37 | 94 | 82/87 | ||
| XXL | 38 | 97 | 82/87 | 54 |
| 39 | 100 | 82/87 | ||
| XXXL | 40 | 102 | 82/87 | 56 |
| 41 | 104 | 82/87 | ||
| 42 | 107 | 82/87 | 58 |
SWIMWEAR
| INTL. S/M/L | SWIM | CHEST (CM) | WAIST (CM) | WAIST (IN) |
|---|---|---|---|---|
| S | 12 | 92 | 77 | 30 |
| M | 14 | 96 | 82 | 32 |
| M | 16 | 100 | 88 | 34 |
| L | 18 | 104 | 92 | 36 |
| XL | 20 | 108 | 96 | 38 |
|
XL |
22 | 112 | 100 | 39 |
| XXL | 24 | 116 | 104 | 41 |
| XXL | 26 | 120 | 108 | 42 |
SUITS JACKET & BLAZERS
| EU | UK/US | CHEST (CM) | COLLAR (CM) | COLLAR (Inches) |
|---|---|---|---|---|
| 46 | 36 | 92 | 38 | 15 |
| 48 | 38 | 97 | 39 | 15.5 |
| 50 | 40 | 100 | 40 | 15.75 |
| 52 | 42 | 104 | 41/42 | 16/16.5 |
| 54 | 43 | 108 | 42 | 16.5 |
| 56 | 44 | 112 | 43/44 | 17/17.5 |
| 58 | 46 | 116 | 46 | 18 |
SUIT PANTS
| WAIST (IN) | WAIST (CM) |
|---|---|
| 30 | 77 |
| 32 | 82 |
| 34 | 87 |
| 36 | 92 |
| 38 | 97 |
| 40 | 102 |
| 42 | 107 |
| 44 | 112 |
| 46 | 117 |